Choco met slagroom (vanille, wit), 0.18 kg
5 substitutable products · 8 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
8.05median across all 14 product-and-chain combinations in the group
based on 150 reports:150 checkjebon Dutch supermarket prices
n=150 · 8 sellers · 1 source · since 1 Apr 2023
What you could buy instead
every product, at every chain that prices itshowing 14 of 14| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Jumbo | 7.66 | 1.38 | Stale · 1 Apr 2023 | |
| Janlinders | 7.72 | 1.39 | Stale · 16 Jul 2023 | |
| Janlinders | 7.72 | 1.39 | Stale · 2 Aug 2023 | |
| Janlinders | 7.72 | 1.39 | Stale · 15 Sept 2023 | |
Almhof Chocobranded | Janlinders | 7.72 | 1.39 | Stale · 23 Jun 2023 |
| Janlinders | 7.72 | 1.39 | Stale · 1 Apr 2023 | |
| Coop | 8.05 | 1.45 | Stale · 30 Nov 2024 | |
Almhof Chocobranded | PLUS | 8.05 | 1.45 | Stale · 23 May 2024 |
Almhof Chocobranded | Coop | 8.05 | 1.45 | Stale · 4 Oct 2025 |
Almhof Chocobranded | DekaMarkt | 8.27 | 1.49 | Stale · 11 Jun 2025 |
Almhof Chocobranded | Dirk | 8.27 | 1.49 | Stale · 28 Jul 2025 |
| Albert Heijn | 8.83 | 1.59 | Stale · 16 Apr 2025 | |
Almhof Chocobranded | Jumbo | 8.83 | 1.59 | Stale · 5 Jun 2025 |
Almhof Chocobranded | Poiesz | 9.16 | 1.65 | Stale · 19 Nov 2025 |
n=14 · 8 sellers · since 1 Apr 2023