Choco met slagroom, 0.18 kg
11 substitutable products · 7 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
7.66median across all 21 product-and-chain combinations in the group
based on 172 reports:172 checkjebon Dutch supermarket prices
n=172 · 7 sellers · 1 source · since 16 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 21 of 21| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Janlinders | 7.50 | 1.35 | Stale · 27 Aug 2023 | |
| Janlinders | 7.50 | 1.35 | Stale · 3 Nov 2023 | |
| Janlinders | 7.50 | 1.35 | Stale · 15 Oct 2023 | |
| Janlinders | 7.50 | 1.35 | Stale · 20 Nov 2023 | |
Almhof Chocobranded | Janlinders | 7.50 | 1.35 | Stale · 3 Nov 2023 |
| Janlinders | 7.50 | 1.35 | Stale · 8 Sept 2023 | |
| Janlinders | 7.50 | 1.35 | Stale · 29 Aug 2023 | |
| Janlinders | 7.50 | 1.35 | Stale · 27 Aug 2023 | |
| Janlinders | 7.50 | 1.35 | Stale · 30 Aug 2023 | |
| Janlinders | 7.50 | 1.35 | Stale · 2 Sept 2023 | |
| Jumbo | 7.66 | 1.38 | Stale · 25 Feb 2023 | |
| PLUS | 7.72 | 1.39 | Stale · 14 Mar 2023 | |
| Janlinders | 7.72 | 1.39 | Stale · 16 Dec 2022 | |
| Jumbo | 8.22 | 1.48 | Stale · 2 Mar 2023 | |
| PLUS | 8.27 | 1.49 | Stale · 14 Mar 2023 | |
Almhof Chocobranded | Dirk | 8.27 | 1.49 | Stale · 5 Aug 2025 |
| Jumbo | 8.27 | 1.49 | Stale · 23 May 2024 | |
Almhof Chocobranded | DekaMarkt | 8.27 | 1.49 | Stale · 10 Jun 2025 |
| Coop | 8.66 | 1.56 | Stale · 4 Mar 2023 | |
Almhof Chocobranded | Poiesz | 8.83 | 1.59 | Stale · 19 Nov 2025 |
Almhof Chocobranded | Jumbo | 8.83 | 1.59 | Stale · 5 Jun 2025 |
n=21 · 7 sellers · since 16 Dec 2022