Cheesecake, 0.17 kg
2 substitutable products · 5 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
19.94median across all 7 product-and-chain combinations in the group
based on 138 reports:138 checkjebon Dutch supermarket prices
n=138 · 5 sellers · 1 source · since 29 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Daim Cheesecakebranded | Dirk | 11.70 | 1.99 | Stale · 16 Apr 2025 |
Toblerone Cheesecakebranded | DekaMarkt | 14.64 | 2.49 | Stale · 11 Nov 2025 |
Toblerone Cheesecakebranded | Picnic | 19.35 | 3.29 | Stale · 16 Jan 2023 |
Toblerone Cheesecakebranded | Janlinders | 19.94 | 3.39 | Stale · 28 Dec 2022 |
Daim Cheesecakebranded | Hoogvliet | 21.41 | 3.64 | Stale · 29 Nov 2022 |
Daim Cheesecakebranded | DekaMarkt | 22.64 | 3.85 | Stale · 2 Nov 2024 |
Toblerone Cheesecakebranded | Dirk | 22.88 | 3.89 | Stale · 21 Aug 2025 |
n=7 · 5 sellers · since 29 Nov 2022