Bull sugarfree, 0.25 L
4 substitutable products · 4 chains · compared per litre
No own-brand alternative has been recorded in this group.
6.76median across all 7 product-and-chain combinations in the group
based on 33 reports:33 checkjebon Dutch supermarket prices
n=33 · 4 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Red Bull Sugarfree gekoeldbranded | Lidl | 5.80 | 1.45 | Stale · 13 Nov 2025 |
Red Bull Sugarfree gekoeldbranded | Vomar | 6.76 | 1.69 | Stale · 25 Feb 2026 |
Red Bull Sugarfree gekoeldbranded | Coop | 6.76 | 1.69 | Stale · 6 Nov 2022 |
Red Bull Sugarfree gekoeldbranded | Coop | 6.76 | 1.69 | Stale · 20 Nov 2022 |
Red Bull Sugarfree gekoeldbranded | Poiesz | 7.40 | 1.85 | Stale · 22 Jun 2026 |
| Coop | 9.04 | 2.26 | Stale · 4 Oct 2025 | |
Red Bull Sugarfree gekoeldbranded | Coop | 9.04 | 2.26 | Stale · 11 Jan 2025 |
n=7 · 4 sellers · since 6 Nov 2022