Bull energy drink (sugarfree), 1.5 L
6 substitutable products · 7 chains · compared per litre
No own-brand alternative has been recorded in this group.
6.49median across all 12 product-and-chain combinations in the group
based on 69 reports:69 checkjebon Dutch supermarket prices
n=69 · 7 sellers · 1 source · since 20 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Picnic | 5.44 | 8.16 | Stale · 16 Mar 2023 | |
| Hoogvliet | 5.44 | 8.16 | Stale · 20 Nov 2022 | |
| Jumbo | 5.73 | 8.60 | Stale · 18 Feb 2023 | |
| Picnic | 5.96 | 8.95 | Stale · 5 Jan 2024 | |
| Hoogvliet | 6.44 | 1.61 | Stale · 12 Feb 2025 | |
| Hoogvliet | 6.46 | 9.69 | Stale · 12 Feb 2025 | |
| DekaMarkt | 6.52 | 9.79 | Stale · 9 Aug 2024 | |
| Albert Heijn | 6.59 | 9.89 | Stale · 12 Feb 2025 | |
| Jumbo | 6.59 | 9.89 | Stale · 12 Feb 2025 | |
| PLUS | 6.59 | 9.89 | Stale · 5 Jul 2024 | |
| Coop | 6.92 | 10.38 | Stale · 6 Feb 2025 | |
| Coop | 6.92 | 10.38 | Stale · 4 Oct 2025 |
n=12 · 7 sellers · since 20 Nov 2022