B'tween mueslireep zero (chocolade, sugarfree), 0.12 kg
2 substitutable products · 4 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
17.66median across all 6 product-and-chain combinations in the group
based on 43 reports:43 checkjebon Dutch supermarket prices
n=43 · 4 sellers · 1 source · since 20 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Hoogvliet | 13.25 | 1.59 | Stale · 20 Nov 2022 | |
| Hoogvliet | 15.75 | 1.89 | Stale · 10 Nov 2023 | |
| Vomar | 16.25 | 1.95 | Stale · 13 Nov 2023 | |
| Albert Heijn | 19.08 | 2.29 | Stale · 13 Nov 2025 | |
| Coop | 19.16 | 2.30 | Stale · 14 Feb 2025 | |
| Coop | 19.16 | 2.30 | Stale · 4 Oct 2025 |
n=6 · 4 sellers · since 20 Nov 2022