Brood uit de, 0.4 kg
9 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
6.72median across all 18 product-and-chain combinations in the group
based on 44 reports:44 checkjebon Dutch supermarket prices
n=44 · 6 sellers · 1 source · since 7 Dec 2024
What you could buy instead
every product, at every chain that prices itshowing 18 of 18| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Dirk | 6.22 | 2.49 | Stale · 25 Feb 2025 | |
| Dirk | 6.22 | 2.49 | Stale · 25 Feb 2025 | |
| DekaMarkt | 6.62 | 2.65 | Stale · 6 Feb 2025 | |
| DekaMarkt | 6.62 | 2.65 | Stale · 6 Feb 2025 | |
| DekaMarkt | 6.62 | 2.65 | Stale · 6 Feb 2025 | |
| Jumbo | 6.72 | 2.69 | Stale · 27 Aug 2025 | |
| Albert Heijn | 6.72 | 2.69 | Stale · 12 Feb 2025 | |
| Hoogvliet | 6.72 | 2.69 | Stale · 12 Feb 2025 | |
| Jumbo | 6.72 | 2.69 | Stale · 9 May 2026 | |
| Jumbo | 6.72 | 2.69 | Stale · 9 May 2026 | |
| Albert Heijn | 6.72 | 2.69 | Stale · 12 Feb 2025 | |
| Albert Heijn | 6.72 | 2.69 | Stale · 12 Feb 2025 | |
| Hoogvliet | 6.72 | 2.69 | Stale · 12 Feb 2025 | |
| Coop | 7.05 | 2.82 | Stale · 4 Oct 2025 | |
Koopmans Brood uit de panbranded | Coop | 7.05 | 2.82 | Stale · 7 Dec 2024 |
| Coop | 7.05 | 2.82 | Stale · 28 Feb 2025 | |
| Coop | 7.32 | 2.93 | Stale · 4 Oct 2025 | |
| Coop | 7.32 | 2.93 | Stale · 28 Feb 2025 |
n=18 · 6 sellers · since 7 Dec 2024