Botergoud ongezouten roomboter, 0.25 kg
6 substitutable products · 7 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
13.40median across all 13 product-and-chain combinations in the group
based on 121 reports:121 checkjebon Dutch supermarket prices
n=121 · 7 sellers · 1 source · since 19 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 13 of 13| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 12.60 | 3.15 | Stale · 23 Apr 2023 | |
| Jumbo | 13.16 | 3.29 | Stale · 24 Jul 2026 | |
| Janlinders | 13.16 | 3.29 | Stale · 19 Apr 2023 | |
| Janlinders | 13.40 | 3.35 | Stale · 13 Aug 2023 | |
| Janlinders | 13.40 | 3.35 | Stale · 4 Sept 2023 | |
| Janlinders | 13.40 | 3.35 | Stale · 20 Aug 2023 | |
| Janlinders | 13.40 | 3.35 | Stale · 28 Aug 2023 | |
| Picnic | 14.20 | 3.55 | Stale · 1 Apr 2024 | |
| Picnic | 15.00 | 3.75 | Stale · 19 Feb 2023 | |
| Hoogvliet | 17.96 | 4.49 | Stale · 12 Feb 2025 | |
| Albert Heijn | 18.60 | 4.65 | Stale · 13 Nov 2025 | |
| Coop | 19.68 | 4.92 | Stale · 4 Oct 2025 | |
| Coop | 19.68 | 4.92 | Stale · 24 Jan 2025 |
n=13 · 7 sellers · since 19 Feb 2023