Botergoud kruidenboter, 0.1 kg
4 substitutable products · 7 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
17.90median across all 10 product-and-chain combinations in the group
based on 47 reports:47 checkjebon Dutch supermarket prices
n=47 · 7 sellers · 1 source · since 7 Apr 2023
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 15.90 | 1.59 | Stale · 20 Nov 2023 | |
| DekaMarkt | 17.70 | 1.77 | Stale · 9 Oct 2024 | |
| Janlinders | 17.90 | 1.79 | Stale · 17 Apr 2023 | |
| Janlinders | 17.90 | 1.79 | Stale · 28 Jun 2023 | |
| Janlinders | 17.90 | 1.79 | Stale · 20 Apr 2023 | |
| Janlinders | 17.90 | 1.79 | Stale · 21 Apr 2023 | |
| Coop | 18.80 | 1.88 | Stale · 7 Apr 2023 | |
| Dirk | 19.50 | 1.95 | Stale · 18 Jul 2025 | |
| Albert Heijn | 22.90 | 2.29 | Stale · 13 Nov 2025 | |
| Jumbo | 22.90 | 2.29 | Stale · 9 Sept 2025 |
n=10 · 7 sellers · since 7 Apr 2023