Botergoud gezouten roomboter, 0.25 kg
6 substitutable products · 7 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
14.36median across all 13 product-and-chain combinations in the group
based on 104 reports:104 checkjebon Dutch supermarket prices
n=104 · 7 sellers · 1 source · since 19 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 13 of 13| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 13.00 | 3.25 | Stale · 23 Apr 2023 | |
| Jumbo | 13.56 | 3.39 | Stale · 24 Jul 2026 | |
| Janlinders | 13.80 | 3.45 | Stale · 3 Sept 2023 | |
| Janlinders | 13.80 | 3.45 | Stale · 20 Aug 2023 | |
| Janlinders | 13.80 | 3.45 | Stale · 8 Sept 2023 | |
| Janlinders | 13.80 | 3.45 | Stale · 17 Sept 2023 | |
| Picnic | 14.36 | 3.59 | Stale · 1 Apr 2024 | |
| Picnic | 15.40 | 3.85 | Stale · 19 Feb 2023 | |
| Janlinders | 15.56 | 3.89 | Stale · 22 Mar 2023 | |
| Hoogvliet | 17.80 | 4.45 | Stale · 12 Feb 2025 | |
| Albert Heijn | 19.00 | 4.75 | Stale · 13 Nov 2025 | |
| Coop | 20.12 | 5.03 | Stale · 4 Oct 2025 | |
| Coop | 20.12 | 5.03 | Stale · 24 Jan 2025 |
n=13 · 7 sellers · since 19 Feb 2023