Boer'n yoghurt muesli (naturel), 0.17 kg
7 substitutable products · 10 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
10.52median across all 24 product-and-chain combinations in the group
based on 177 reports:177 checkjebon Dutch supermarket prices
n=177 · 10 sellers · 1 source · since 6 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 24 of 24| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Dirk | 7.41 | 1.26 | Stale · 9 Dec 2022 | |
| Vomar | 9.94 | 1.69 | Stale · 4 Sept 2023 | |
| Dirk | 10.23 | 1.74 | Stale · 13 Nov 2025 | |
| Hoogvliet | 10.29 | 1.75 | Stale · 12 Feb 2025 | |
| Janlinders | 10.52 | 1.79 | Stale · 6 Jul 2023 | |
| Janlinders | 10.52 | 1.79 | Stale · 2 Jul 2023 | |
| DekaMarkt | 10.52 | 1.79 | Stale · 29 Sept 2025 | |
| Janlinders | 10.52 | 1.79 | Stale · 10 Jul 2023 | |
| PLUS | 10.52 | 1.79 | Stale · 27 Jun 2023 | |
| DekaMarkt | 10.52 | 1.79 | Stale · 9 Dec 2022 | |
| Coop | 10.52 | 1.79 | Stale · 14 Jan 2025 | |
| Coop | 10.52 | 1.79 | Stale · 4 Oct 2025 | |
| Janlinders | 10.52 | 1.79 | Stale · 1 Jul 2023 | |
| Janlinders | 10.52 | 1.79 | Stale · 14 Jul 2023 | |
| Albert Heijn | 11.11 | 1.89 | Stale · 13 Nov 2025 | |
| Jumbo | 11.11 | 1.89 | Stale · 3 Aug 2025 | |
| Dirk | 11.35 | 1.93 | Stale · 25 Jan 2023 | |
| DekaMarkt | 11.35 | 1.93 | Stale · 18 Feb 2023 | |
| Janlinders | 11.47 | 1.95 | Stale · 21 Dec 2022 | |
| Coop | 11.47 | 1.95 | Stale · 17 Dec 2022 | |
| Janlinders | 11.47 | 1.95 | Stale · 12 Dec 2022 | |
| PLUS | 11.47 | 1.95 | Stale · 6 Dec 2022 | |
| Jumbo | 11.58 | 1.97 | Stale · 1 Apr 2023 | |
| Spar | 12.64 | 2.15 | Stale · 13 Nov 2025 |
n=24 · 10 sellers · since 6 Dec 2022