Boer'n yoghurt bosvruchten (bosvruchten), 0.85 kg
3 substitutable products · 8 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
4.10median across all 10 product-and-chain combinations in the group
based on 31 reports:31 checkjebon Dutch supermarket prices
n=31 · 8 sellers · 1 source · since 29 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Zuivelhoeve Boern yoghurtbranded | Dirk | 3.75 | 3.19 | Stale · 16 Dec 2022 |
| Janlinders | 3.87 | 3.29 | Stale · 8 Dec 2022 | |
Zuivelhoeve Boern yoghurtbranded | Janlinders | 3.87 | 3.29 | Stale · 29 Nov 2022 |
Zuivelhoeve Boern yoghurtbranded | Hoogvliet | 3.95 | 3.36 | Stale · 7 Dec 2022 |
Zuivelhoeve Boern yoghurtbranded | Albert Heijn | 4.10 | 3.49 | Stale · 19 Feb 2023 |
Zuivelhoeve Boern yoghurtbranded | PLUS | 4.10 | 3.49 | Stale · 15 Jan 2023 |
Zuivelhoeve Boern yoghurtbranded | DekaMarkt | 4.10 | 3.49 | Stale · 9 Jan 2023 |
| Janlinders | 4.10 | 3.49 | Stale · 7 Jan 2023 | |
Zuivelhoeve Boern yoghurtbranded | Spar | 4.17 | 3.55 | Stale · 19 Jan 2023 |
Zuivelhoeve Boern yoghurtbranded | Coop | 4.30 | 3.66 | Stale · 7 Jan 2023 |
n=10 · 8 sellers · since 29 Nov 2022