Boer'n yoghurt aardbei (aardbei), 0.85 kg
3 substitutable products · 8 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
4.10median across all 10 product-and-chain combinations in the group
based on 33 reports:33 checkjebon Dutch supermarket prices
n=33 · 8 sellers · 1 source · since 30 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Zuivelhoeve Boern yoghurtbranded | Dirk | 3.72 | 3.17 | Stale · 15 Dec 2022 |
| Janlinders | 3.87 | 3.29 | Stale · 2 Dec 2022 | |
Zuivelhoeve Boern yoghurtbranded | Janlinders | 3.87 | 3.29 | Stale · 30 Nov 2022 |
| Hoogvliet | 4.02 | 3.42 | Stale · 7 Jan 2023 | |
| Janlinders | 4.10 | 3.49 | Stale · 7 Jan 2023 | |
Zuivelhoeve Boern yoghurtbranded | DekaMarkt | 4.10 | 3.49 | Stale · 7 Jan 2023 |
| Spar | 4.10 | 3.49 | Stale · 19 Jan 2023 | |
| PLUS | 4.10 | 3.49 | Stale · 15 Jan 2023 | |
Zuivelhoeve Boern yoghurtbranded | Albert Heijn | 4.10 | 3.49 | Stale · 19 Feb 2023 |
| Coop | 4.30 | 3.66 | Stale · 7 Jan 2023 |
n=10 · 8 sellers · since 30 Nov 2022