Biscuits, 0.4 kg
6 substitutable products · 3 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
3.72median across all 6 product-and-chain combinations in the group
based on 17 reports:17 checkjebon Dutch supermarket prices
n=17 · 3 sellers · 1 source · since 28 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Digestive biscuitsbranded | Coop | 2.97 | 1.19 | Stale · 28 Feb 2025 |
Digestive biscuitsbranded | Coop | 2.97 | 1.19 | Stale · 4 Oct 2025 |
Haver biscuitsbranded | Aldi | 3.72 | 1.49 | Stale · 30 Oct 2024 |
Haver biscuitsbranded | Aldi | 3.72 | 1.49 | Stale · 28 Jan 2023 |
Haver biscuitsbranded | Aldi | 3.72 | 1.49 | Stale · 1 May 2024 |
Crunchy biscuitsbranded | Lidl | 3.72 | 1.49 | Stale · 13 Nov 2025 |
n=6 · 3 sellers · since 28 Jan 2023