Biologische volle melk (organic), 1 L
2 substitutable products · 4 chains · compared per litre
No own-brand alternative has been recorded in this group.
1.29median across all 5 product-and-chain combinations in the group
based on 75 reports:75 checkjebon Dutch supermarket prices
n=75 · 4 sellers · 1 source · since 9 Dec 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Bio+ Biologische volle melkbranded | Dirk | 1.29 | 1.29 | Stale · 9 Jul 2024 |
Bio+ Biologische volle melkbranded | DekaMarkt | 1.29 | 1.29 | Stale · 13 Jul 2024 |
Bio+ Biologische volle melkbranded | Hoogvliet | 1.29 | 1.29 | Stale · 12 Feb 2025 |
| Hoogvliet | 1.32 | 1.32 | Stale · 9 Dec 2023 | |
Bio+ Biologische volle melkbranded | Spar | 1.59 | 1.59 | Stale · 28 Jul 2026 |
n=5 · 4 sellers · since 9 Dec 2023