Biologische eieren s (organic), 10 each
6 substitutable products · 3 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.47median across all 7 product-and-chain combinations in the group
based on 32 reports:32 checkjebon Dutch supermarket prices
n=32 · 3 sellers · 1 source · since 28 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Bio+ Biologische eierenbranded | Dirk | 0.31 | 3.15 | Stale · 7 Feb 2025 |
Bio+ Biologische eierenbranded | DekaMarkt | 0.31 | 3.15 | Stale · 14 Oct 2025 |
| Janlinders | 0.47 | 4.79 | Stale · 19 Feb 2023 | |
| Janlinders | 0.47 | 4.79 | Stale · 28 Jan 2023 | |
| Janlinders | 0.47 | 4.79 | Stale · 15 Mar 2023 | |
| Janlinders | 0.47 | 4.79 | Stale · 4 Mar 2023 | |
| Janlinders | 0.47 | 4.79 | Stale · 2 Jul 2023 |
n=7 · 3 sellers · since 28 Jan 2023