Belegen kaas 48, 0.47 kg
5 substitutable products · 2 chains · compared per kilogram
No branded option has been recorded in this group.
11.08median across all 5 product-and-chain combinations in the group
based on 64 reports:64 checkjebon Dutch supermarket prices
n=64 · 2 sellers · 1 source · since 28 Jun 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
1 de Beste Belegen kaas 48+ stukown brand | Dirk | 10.40 | 4.89 | Stale · 6 Jan 2025 |
Melkan Belegen kaas 48+ stukown brand | DekaMarkt | 10.61 | 4.99 | Stale · 19 Sept 2025 |
1 de Beste Belegen kaasown brand | Dirk | 11.08 | 5.21 | Stale · 28 Jun 2023 |
Melkan Belegen kaasown brand | DekaMarkt | 11.68 | 5.49 | Stale · 8 Oct 2023 |
1 de Beste Belegen kaas stuk 48+own brand | DekaMarkt | 11.68 | 5.49 | Stale · 6 Mar 2024 |
n=5 · 2 sellers · since 28 Jun 2023