Beckmann ossengalzeep, 0.1 kg
2 substitutable products · 5 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
28.50median across all 7 product-and-chain combinations in the group
based on 26 reports:26 checkjebon Dutch supermarket prices
n=26 · 5 sellers · 1 source · since 7 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Dr. Beckman Ossengalzeepbranded | Janlinders | 20.90 | 2.09 | Stale · 7 Mar 2023 |
Dr. Beckmann Ossengalzeepbranded | Janlinders | 24.50 | 2.45 | Stale · 11 Mar 2023 |
Dr. Beckman Ossengalzeepbranded | PLUS | 28.50 | 2.85 | Stale · 29 May 2024 |
Dr. Beckman Ossengalzeepbranded | Jumbo | 28.50 | 2.85 | Stale · 12 Feb 2025 |
Dr. Beckman Ossengalzeepbranded | Albert Heijn | 28.50 | 2.85 | Stale · 12 Feb 2025 |
Dr. Beckman Ossengalzeepbranded | Coop | 29.90 | 2.99 | Stale · 4 Oct 2025 |
Dr. Beckmann Ossengalzeepbranded | Coop | 29.90 | 2.99 | Stale · 11 Jan 2025 |
n=7 · 5 sellers · since 7 Mar 2023