Barista amandel houdbaar (amandel), 0.75 L
2 substitutable products · 4 chains · compared per litre
No own-brand alternative has been recorded in this group.
3.58median across all 5 product-and-chain combinations in the group
based on 20 reports:20 checkjebon Dutch supermarket prices
n=20 · 4 sellers · 1 source · since 23 May 2024
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| DekaMarkt | 3.52 | 2.64 | Stale · 21 Nov 2025 | |
| Jumbo | 3.58 | 2.69 | Stale · 24 Jul 2026 | |
| PLUS | 3.58 | 2.69 | Stale · 23 May 2024 | |
| Coop | 3.76 | 2.82 | Stale · 7 Dec 2024 | |
| Coop | 3.76 | 2.82 | Stale · 4 Oct 2025 |
n=5 · 4 sellers · since 23 May 2024