Band dropfruit duo's, 0.37 kg
2 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
8.04median across all 6 product-and-chain combinations in the group
based on 24 reports:24 checkjebon Dutch supermarket prices
n=24 · 6 sellers · 1 source · since 20 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Red Band Dropfruit duo's XLbranded | Hoogvliet | 6.67 | 2.47 | Stale · 13 Jan 2023 |
Red Band Dropfruit duo's XLbranded | DekaMarkt | 7.81 | 2.89 | Stale · 3 Jan 2023 |
| Jumbo | 8.00 | 2.96 | Stale · 23 Dec 2022 | |
Red Band Dropfruit duo's XLbranded | Albert Heijn | 8.08 | 2.99 | Stale · 20 Dec 2022 |
Red Band Dropfruit duo's XLbranded | Coop | 8.48 | 3.14 | Stale · 24 Dec 2022 |
Red Band Dropfruit duo's XLbranded | Spar | 9.16 | 3.39 | Stale · 2 Feb 2023 |
n=6 · 6 sellers · since 20 Dec 2022