Band dropfruit duo, 0.235 kg
2 substitutable products · 8 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
10.59median across all 11 product-and-chain combinations in the group
based on 145 reports:145 checkjebon Dutch supermarket prices
n=145 · 8 sellers · 1 source · since 8 Dec 2023
What you could buy instead
every product, at every chain that prices itshowing 11 of 11| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Red Band Dropfruit duo'sbranded | Albert Heijn | 8.12 | 1.99 | Stale · 13 Nov 2025 |
Red Band Dropfruit duo'sbranded | Hoogvliet | 10.00 | 2.35 | Stale · 12 Feb 2025 |
Red Band Dropfruit duo'sbranded | Dirk | 10.00 | 2.35 | Stale · 17 Dec 2024 |
Red Band Dropfruit duo'sbranded | Jumbo | 10.08 | 2.37 | Stale · 23 May 2024 |
| DekaMarkt | 10.59 | 2.49 | Stale · 21 Nov 2025 | |
Red Band Dropfruit duo'sbranded | DekaMarkt | 10.59 | 2.49 | Stale · 14 Aug 2024 |
Red Band Dropfruit duo'sbranded | Picnic | 10.59 | 2.49 | Stale · 14 Dec 2023 |
| Dirk | 10.59 | 2.49 | Stale · 4 Nov 2025 | |
Red Band Dropfruit duo'sbranded | Spar | 11.02 | 2.59 | Stale · 8 Dec 2023 |
Red Band Dropfruit duo'sbranded | Coop | 11.10 | 2.61 | Stale · 2 Dec 2024 |
| Jumbo | 11.44 | 2.69 | Stale · 9 May 2026 |
n=11 · 8 sellers · since 8 Dec 2023