Band cake koekjes, 0.25 kg
8 substitutable products · 4 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
9.56median across all 10 product-and-chain combinations in the group
based on 23 reports:23 checkjebon Dutch supermarket prices
n=23 · 4 sellers · 1 source · since 1 Jun 2023
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Blue Band Cake & koekjesbranded | Janlinders | 9.56 | 2.39 | Stale · 20 Jul 2023 |
Blue Band Cake & koekjesbranded | Janlinders | 9.56 | 2.39 | Stale · 21 Aug 2023 |
Blue Band Cake & koekjesbranded | PLUS | 9.56 | 2.39 | Stale · 1 Jun 2023 |
Blue Band Cake & koekjesbranded | Janlinders | 9.56 | 2.39 | Stale · 29 Jun 2023 |
Blue Band Cake & koekjesbranded | Janlinders | 9.56 | 2.39 | Stale · 10 Jun 2023 |
Blue Band Cake & koekjesbranded | Janlinders | 9.56 | 2.39 | Stale · 21 Jun 2023 |
Blue Band Cake & koekjesbranded | Janlinders | 9.56 | 2.39 | Stale · 25 Aug 2023 |
Blue Band Cake & koekjesbranded | Jumbo | 9.96 | 2.49 | Stale · 4 Nov 2025 |
| Coop | 10.04 | 2.51 | Stale · 4 Oct 2025 | |
| Coop | 10.04 | 2.51 | Stale · 19 Jul 2024 |
n=10 · 4 sellers · since 1 Jun 2023