Bananenbrood met vleugje (kaneel), 0.32 kg
2 substitutable products · 4 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
6.84median across all 5 product-and-chain combinations in the group
based on 38 reports:38 checkjebon Dutch supermarket prices
n=38 · 4 sellers · 1 source · since 21 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 5.59 | 1.79 | Stale · 21 Nov 2022 | |
| Jumbo | 6.84 | 2.19 | Stale · 9 May 2026 | |
| Albert Heijn | 6.84 | 2.19 | Stale · 16 Apr 2025 | |
| Coop | 7.18 | 2.30 | Stale · 24 Feb 2025 | |
| Coop | 7.18 | 2.30 | Stale · 4 Oct 2025 |
n=5 · 4 sellers · since 21 Nov 2022