B tampons original, 32 each
5 substitutable products · 3 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.13median across all 9 product-and-chain combinations in the group
based on 38 reports:38 checkjebon Dutch supermarket prices
n=38 · 3 sellers · 1 source · since 1 Oct 2023
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
O.B. Original Tampons normalbranded | DekaMarkt | 0.12 | 4.09 | Stale · 3 Aug 2025 |
O.B. Tampons original superbranded | DekaMarkt | 0.12 | 4.09 | Stale · 19 Sept 2025 |
Tampons original super plusbranded | Picnic | 0.13 | 4.19 | Stale · 1 Oct 2023 |
O.B. Tamponsbranded | DekaMarkt | 0.13 | 4.29 | Stale · 5 Jun 2025 |
O.B. Original Super tamponsbranded | DekaMarkt | 0.13 | 4.29 | Stale · 5 Jun 2025 |
O.B. Tamponsbranded | Coop | 0.18 | 5.87 | Stale · 4 Oct 2025 |
O.B. Original Super tamponsbranded | Coop | 0.18 | 5.87 | Stale · 31 Jan 2025 |
O.B. Original Tampons normalbranded | Coop | 0.18 | 5.87 | Stale · 31 Jan 2025 |
O.B. Tampons original superbranded | Coop | 0.18 | 5.87 | Stale · 4 Oct 2025 |
n=9 · 3 sellers · since 1 Oct 2023