Apfelkorn, 0.5 L
2 substitutable products · 7 chains · compared per litre
No own-brand alternative has been recorded in this group.
16.78median across all 8 product-and-chain combinations in the group
based on 38 reports:38 checkjebon Dutch supermarket prices
n=38 · 7 sellers · 1 source · since 8 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Berentzen Apfelkornbranded | Vomar | 14.98 | 7.49 | Stale · 23 Oct 2023 |
Berentzen Apfelkornbranded | PLUS | 15.38 | 7.69 | Stale · 8 Feb 2023 |
Berentzen Apfelkornbranded | Picnic | 16.38 | 8.19 | Stale · 5 Jan 2024 |
Berentzen Apfelkornbranded | Coop | 16.78 | 8.39 | Stale · 11 Jan 2025 |
Berentzen Apfelkornbranded | Albert Heijn | 16.78 | 8.39 | Stale · 12 Feb 2025 |
Berentzen Apfelkornbranded | Coop | 16.78 | 8.39 | Stale · 4 Oct 2025 |
Berentzen Apfelkornbranded | Jumbo | 17.78 | 8.89 | Stale · 9 May 2026 |
Berentzen Apfelkornbranded | Spar | 18.98 | 9.49 | Stale · 11 Feb 2026 |
n=8 · 7 sellers · since 8 Feb 2023