Anders streetfood doner, 0.325 kg
2 substitutable products · 3 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
11.96median across all 5 product-and-chain combinations in the group
based on 27 reports:27 checkjebon Dutch supermarket prices
n=27 · 3 sellers · 1 source · since 24 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Picnic | 10.64 | 3.46 | Stale · 24 Dec 2022 | |
| Picnic | 11.66 | 3.79 | Stale · 15 May 2024 | |
| DekaMarkt | 11.96 | 3.89 | Stale · 2 Dec 2024 | |
| DekaMarkt | 12.15 | 3.95 | Stale · 6 Aug 2024 | |
| Jumbo | 13.07 | 4.25 | Stale · 27 Dec 2025 |
n=5 · 3 sellers · since 24 Dec 2022