Ananas kokos (ananas, kokos), 1 L
2 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.29median across all 6 product-and-chain combinations in the group
based on 97 reports:97 checkjebon Dutch supermarket prices
n=97 · 5 sellers · 1 source · since 7 Aug 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Dubbeldrank Ananas kokosbranded | DekaMarkt | 1.13 | 1.13 | Stale · 28 Jan 2025 |
Dubbeldrank Ananas kokosbranded | Vomar | 1.85 | 1.85 | Stale · 7 Aug 2023 |
Dubbeldrank Ananas kokosbranded | PLUS | 2.19 | 2.19 | Stale · 23 May 2024 |
Dubbeldrank Ananas kokosbranded | Dirk | 2.39 | 2.39 | Stale · 28 Feb 2025 |
Dubbeldrank Ananas kokosbranded | Coop | 2.40 | 2.40 | Stale · 31 Jan 2025 |
Dubbeldrank Ananas kokosbranded | Coop | 2.40 | 2.40 | Stale · 4 Oct 2025 |
n=6 · 5 sellers · since 7 Aug 2023