Amandelen, 0.15 kg
5 substitutable products · 2 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
33.26median across all 5 product-and-chain combinations in the group
based on 7 reports:7 checkjebon Dutch supermarket prices
n=7 · 2 sellers · 1 source · since 19 Nov 2025
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Geroosterde amandelenbranded | Lidl | 10.93 | 1.64 | Stale · 22 Jan 2026 |
RAW Amandelenbranded | Ekoplaza | 33.26 | 4.99 | Stale · 19 Nov 2025 |
RAW Amandelenbranded | Ekoplaza | 33.26 | 4.99 | Stale · 19 Nov 2025 |
Geblancheerde amandelenbranded | Ekoplaza | 34.60 | 5.19 | Stale · 19 Nov 2025 |
Geblancheerde amandelenbranded | Ekoplaza | 34.60 | 5.19 | Stale · 19 Nov 2025 |
n=5 · 2 sellers · since 19 Nov 2025