Allesreiniger, 1.25 L
7 substitutable products · 3 chains · compared per litre
cheapest own brand0.95 / L
cheapest branded1.03 / L
The cheapest branded option costs 0.08 more per L (+8.4%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
0.95median across all 7 product-and-chain combinations in the group
based on 9 reports:9 checkjebon Dutch supermarket prices
n=9 · 3 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
1 de Beste Allesreinigerown brand | DekaMarkt | 0.95 | 1.19 | Stale · 6 Nov 2022 |
1 de Beste Allesreinigerown brand | DekaMarkt | 0.95 | 1.19 | Stale · 6 Nov 2022 |
1 de Beste Allesreinigerown brand | DekaMarkt | 0.95 | 1.19 | Stale · 6 Nov 2022 |
1 de Beste Allesreinigerown brand | DekaMarkt | 0.95 | 1.19 | Stale · 6 Nov 2022 |
Eucalyptus allesreinigerbranded | Aldi | 1.03 | 1.29 | Stale · 7 Dec 2022 |
G'woon allesreinigerown brand | Picnic | 1.03 | 1.29 | Stale · 13 Mar 2023 |
G'woon allesreinigerown brand | Picnic | 1.03 | 1.29 | Stale · 1 Apr 2023 |
n=7 · 3 sellers · since 6 Nov 2022