All in 1, 10 each
8 substitutable products · 5 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.81median across all 12 product-and-chain combinations in the group
based on 89 reports:89 checkjebon Dutch supermarket prices
n=89 · 5 sellers · 1 source · since 20 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Lenor All-in-1 pods zeebriesbranded | Hoogvliet | 0.57 | 5.79 | Stale · 20 Nov 2022 |
| Hoogvliet | 0.59 | 5.95 | Stale · 20 Nov 2022 | |
Lenor All-in-1 pods jasmijnbranded | Hoogvliet | 0.59 | 5.95 | Stale · 20 Nov 2022 |
Lenor All-in-1 pods zeebriesbranded | Janlinders | 0.65 | 6.59 | Stale · 28 Nov 2022 |
| Janlinders | 0.65 | 6.59 | Stale · 28 Nov 2022 | |
| Hoogvliet | 0.77 | 7.79 | Stale · 7 Jan 2023 | |
| Vomar | 0.84 | 8.49 | Stale · 13 Mar 2023 | |
| Vomar | 0.86 | 8.69 | Stale · 20 Mar 2023 | |
Ariel All in 1 pods + blackbranded | Dirk | 0.98 | 9.85 | Stale · 13 Mar 2025 |
| Dirk | 0.98 | 9.89 | Stale · 4 Dec 2024 | |
| DekaMarkt | 1.02 | 10.29 | Stale · 6 Aug 2024 | |
Ariel All in 1 pods + blackbranded | DekaMarkt | 1.02 | 10.29 | Stale · 19 Jun 2024 |
n=12 · 5 sellers · since 20 Nov 2022