All bran plus, 0.5 kg
2 substitutable products · 4 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
8.98median across all 5 product-and-chain combinations in the group
based on 27 reports:27 checkjebon Dutch supermarket prices
n=27 · 4 sellers · 1 source · since 28 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Kellogg's All-bran plusbranded | Picnic | 7.30 | 3.65 | Stale · 28 Feb 2023 |
Kellogg's all-bran plusbranded | Picnic | 7.98 | 3.99 | Stale · 10 Jun 2023 |
Kellogg's all-bran plusbranded | PLUS | 8.98 | 4.49 | Stale · 18 Jun 2024 |
Kellogg's All-bran plusbranded | Hoogvliet | 9.08 | 4.54 | Stale · 12 Feb 2025 |
Kellogg's All-bran plusbranded | Albert Heijn | 9.38 | 4.69 | Stale · 12 Feb 2025 |
n=5 · 4 sellers · since 28 Feb 2023