Alkaline longlife max, 4 each
4 substitutable products · 3 chains · compared per piece
No own-brand alternative has been recorded in this group.
1.83median across all 7 product-and-chain combinations in the group
based on 13 reports:13 checkjebon Dutch supermarket prices
n=13 · 3 sellers · 1 source · since 19 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 0.99 | 3.99 | Stale · 19 Nov 2022 | |
| PLUS | 1.74 | 6.99 | Stale · 23 May 2024 | |
| PLUS | 1.74 | 6.99 | Stale · 23 May 2024 | |
| Coop | 1.83 | 7.34 | Stale · 4 Oct 2025 | |
| Coop | 1.83 | 7.34 | Stale · 28 Sept 2024 | |
| Coop | 1.83 | 7.34 | Stale · 4 Oct 2025 | |
| Coop | 1.83 | 7.34 | Stale · 28 Sept 2024 |
n=7 · 3 sellers · since 19 Nov 2022