Aardbei suikervrij zuigtabletten (aardbei, sugarfree), 24 each
2 substitutable products · 5 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.32median across all 5 product-and-chain combinations in the group
based on 35 reports:35 checkjebon Dutch supermarket prices
n=35 · 5 sellers · 1 source · since 12 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Strepsils Zuigtablettenbranded | Dirk | 0.27 | 6.49 | Stale · 19 Apr 2023 |
Strepsils Zuigtablettenbranded | Coop | 0.31 | 7.55 | Stale · 12 Jan 2023 |
Strepsils Zuigtablettenbranded | DekaMarkt | 0.32 | 7.89 | Stale · 12 Feb 2025 |
Strepsils Zuigtablettenbranded | Albert Heijn | 0.33 | 7.99 | Stale · 12 Feb 2025 |
| Jumbo | 0.33 | 7.99 | Stale · 9 Sept 2025 |
n=5 · 5 sellers · since 12 Jan 2023