12 maanden tomaat (tomaat), 0.25 kg
3 substitutable products · 7 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
7.08median across all 11 product-and-chain combinations in the group
based on 110 reports:110 checkjebon Dutch supermarket prices
n=110 · 7 sellers · 1 source · since 20 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 11 of 11| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 5.80 | 1.45 | Stale · 27 Jan 2023 | |
| Hoogvliet | 6.00 | 1.50 | Stale · 20 Nov 2022 | |
| Hoogvliet | 6.64 | 1.66 | Stale · 12 Feb 2025 | |
| Dirk | 6.76 | 1.69 | Stale · 28 Aug 2025 | |
| DekaMarkt | 6.88 | 1.72 | Stale · 30 Sept 2025 | |
| Coop | 7.08 | 1.77 | Stale · 14 Jan 2025 | |
| Coop | 7.08 | 1.77 | Stale · 4 Oct 2025 | |
| Coop | 7.08 | 1.77 | Stale · 14 Jan 2025 | |
| Jumbo | 7.16 | 1.79 | Stale · 27 Dec 2025 | |
| Jumbo | 7.16 | 1.79 | Stale · 9 May 2026 | |
| Poiesz | 7.16 | 1.79 | Stale · 8 Jun 2026 |
n=11 · 7 sellers · since 20 Nov 2022