Wartner Hand en voet cryotherapy
Groceries · compared per litre · 1 places with a price
Provisional entity
Unconfirmed entityNobody has corroborated that Wartner Hand en voet cryotherapy is a distinct thing rather than another name for something already here. Adding a price is what promotes it; finding its duplicate is what removes it.Look for duplicatesAdd a price
Current price, comparison unit
28.490EUR / L
· measured at the Shelf
28.490 – 28.490observed range across all recorded places
Stale · 23 May 2024checkjebon Dutch supermarket prices12 reports
based on 12 reports:12 checkjebon Dutch supermarket prices
n=12 · 1 seller · 1 source · since 17 Nov 2022
Price history
PLUS (chain-wide, NL) · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 1 of 1| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| PLUS (chain-wide, NL) PLUS · NL | 28.490 | incl. VAT | public | Shelf | 23 May 2024 |
n=1 · 1 seller · since 17 Nov 2022
Observations
newest firstshowing 12 of 12| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 23 May 2024 | checkjebon Dutch supermarket prices | 28.490 | bare claim | ||
| 11 Jul 2023 | checkjebon Dutch supermarket prices | 25.950 | bare claim | ||
| 27 Jun 2023 | checkjebon Dutch supermarket prices | 29.950 | bare claim | ||
| 13 Jun 2023 | checkjebon Dutch supermarket prices | 25.950 | bare claim | ||
| 1 Jun 2023 | checkjebon Dutch supermarket prices | 29.950 | bare claim | ||
| 2 May 2023 | checkjebon Dutch supermarket prices | 25.950 | bare claim | ||
| 25 Apr 2023 | checkjebon Dutch supermarket prices | 24.950 | bare claim | ||
| 12 Apr 2023 | checkjebon Dutch supermarket prices | 29.950 | bare claim | ||
| 28 Feb 2023 | checkjebon Dutch supermarket prices | 24.950 | bare claim | ||
| 15 Feb 2023 | checkjebon Dutch supermarket prices | 29.950 | bare claim | ||
| 11 Jan 2023 | checkjebon Dutch supermarket prices | 24.950 | bare claim | ||
| 17 Nov 2022 | checkjebon Dutch supermarket prices | 23.000 | bare claim |
n=12