Viennetta Biscuit Caramel Ijs
Groceries · compared per litre · 3 places with a price
Community confirmed
Current price, comparison unit
4.450EUR / L
· measured at the Shelf
4.190 – 4.490observed range across all recorded places
Stale · 28 Jan 2023checkjebon Dutch supermarket prices9 reports
based on 9 reports:9 checkjebon Dutch supermarket prices
n=9 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Coop (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Biscuit caramel ijs, 0.75 Lbrandedthis product, cheapest5.58 / L
cheapest own brand—
cheapest branded5.53 / L
2 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 2 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Coop (chain-wide, NL) Coop · NL | 4.190 | incl. VAT | public | Shelf | 6 Nov 2022 |
| Picnic (chain-wide, NL) Picnic · NL | 4.450 | incl. VAT | public | Shelf | 28 Jan 2023 |
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 4.490 | incl. VAT | public | Shelf | 3 Jan 2023 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 9 of 9| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 28 Jan 2023 | checkjebon Dutch supermarket prices | 4.450 | bare claim | ||
| 17 Jan 2023 | checkjebon Dutch supermarket prices | 4.390 | bare claim | ||
| 3 Jan 2023 | checkjebon Dutch supermarket prices | 4.490 | bare claim | ||
| 29 Dec 2022 | checkjebon Dutch supermarket prices | 4.350 | bare claim | ||
| 20 Dec 2022 | checkjebon Dutch supermarket prices | 4.390 | bare claim | ||
| 2 Dec 2022 | checkjebon Dutch supermarket prices | 3.990 | bare claim | ||
| 30 Nov 2022 | checkjebon Dutch supermarket prices | 3.950 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 3.990 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 4.190 | bare claim |
n=9