Verstegen Gember Gemalen Gember Gemalen
Groceries · compared per kilogram · 3 places with a price
Community confirmed
Current price, comparison unit
3.140EUR / kg
· measured at the Shelf
2.990 – 3.450observed range across all recorded places
Stale · 4 Oct 2025checkjebon Dutch supermarket prices8 reports
based on 8 reports:8 checkjebon Dutch supermarket prices
n=8 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Picnic (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Gember gemalen (gember), 0.026 kgbrandedthis product, cheapest115.00 / kg
cheapest own brand—
cheapest branded107.30 / kg
2 substitutable products across 6 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 2 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Picnic (chain-wide, NL) Picnic · NL | 2.990 | incl. VAT | public | Shelf | 9 Sept 2023 |
| Coop (chain-wide, NL) Coop · NL | 3.140 | incl. VAT | public | Shelf | 4 Oct 2025 |
| Spar (chain-wide, NL) Spar · NL | 3.450 | incl. VAT | public | Shelf | 11 Sept 2023 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 8 of 8| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 4 Oct 2025 | checkjebon Dutch supermarket prices | 3.140 | bare claim | ||
| 11 Sept 2023 | checkjebon Dutch supermarket prices | 3.450 | bare claim | ||
| 9 Sept 2023 | checkjebon Dutch supermarket prices | 2.990 | bare claim | ||
| 15 May 2023 | checkjebon Dutch supermarket prices | 3.350 | bare claim | ||
| 1 Apr 2023 | checkjebon Dutch supermarket prices | 2.960 | bare claim | ||
| 24 Jan 2023 | checkjebon Dutch supermarket prices | 3.390 | bare claim | ||
| 20 Dec 2022 | checkjebon Dutch supermarket prices | 3.090 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 2.890 | bare claim |
n=8