Swirl Fixeerband 60 L 10 Stuks
Groceries · compared per piece · 2 places with a price
Community confirmed
Current price, comparison unit
3.690EUR / pc
· measured at the Shelf
3.690 – 3.690observed range across all recorded places
Stale · 9 May 2026checkjebon Dutch supermarket prices14 reports
based on 14 reports:14 checkjebon Dutch supermarket prices
n=14 · 2 sellers · 1 source · since 6 Nov 2022
Price history
Albert Heijn (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Vuilniszakken met fixeerband, 10 eachbrandedthis product, cheapest0.36 / pc
cheapest own brand—
cheapest branded0.36 / pc
1 substitutable products across 1 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 1 of themWhere it is priced
ranked by unit priceshowing 2 of 2| Place | per pc | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 3.690 | incl. VAT | public | Shelf | 13 Nov 2025 |
| Jumbo (chain-wide, NL) Jumbo · NL | 3.690 | incl. VAT | public | Shelf | 9 May 2026 |
n=2 · 2 sellers · since 6 Nov 2022
Observations
newest firstshowing 14 of 14| Observed | Contributor | Where | per pc | Evidence | Actions |
|---|---|---|---|---|---|
| 9 May 2026 | checkjebon Dutch supermarket prices | 3.690 | bare claim | ||
| 30 Nov 2025 | checkjebon Dutch supermarket prices | 3.580 | bare claim | ||
| 13 Nov 2025 | checkjebon Dutch supermarket prices | 3.690 | bare claim | ||
| 29 Aug 2025 | checkjebon Dutch supermarket prices | 3.360 | bare claim | ||
| 5 Jun 2025 | checkjebon Dutch supermarket prices | 3.650 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 3.770 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 3.850 | bare claim | ||
| 28 Apr 2023 | checkjebon Dutch supermarket prices | 3.650 | bare claim | ||
| 25 Apr 2023 | checkjebon Dutch supermarket prices | 3.690 | bare claim | ||
| 9 Dec 2022 | checkjebon Dutch supermarket prices | 3.550 | bare claim | ||
| 6 Dec 2022 | checkjebon Dutch supermarket prices | 3.590 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 3.460 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 3.490 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 3.390 | bare claim |
n=14