Soma Koolhydraat verlaagd
Groceries · compared per kilogram · 3 places with a price
Community confirmed
Current price, comparison unit
1.950EUR / kg
· measured at the Shelf
1.890 – 1.990observed range across all recorded places
Stale · 21 May 2024checkjebon Dutch supermarket prices5 reports
based on 5 reports:5 checkjebon Dutch supermarket prices
n=5 · 3 sellers · 1 source · since 6 Nov 2022
Price history
DekaMarkt (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Koolhydraat verlaagd en, 0.3 kgbrandedthis product, cheapest6.30 / kg
cheapest own brand—
cheapest branded6.30 / kg
1 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 1 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| DekaMarkt (chain-wide, NL) DekaMarkt · NL | 1.890 | incl. VAT | public | Shelf | 31 Dec 2022 |
| Dirk (chain-wide, NL) Dirk · NL | 1.950 | incl. VAT | public | Shelf | 21 May 2024 |
| Janlinders (chain-wide, NL) Janlinders · NL | 1.990 | incl. VAT | public | Shelf | 11 Apr 2023 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 5 of 5| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 21 May 2024 | checkjebon Dutch supermarket prices | 1.950 | bare claim | ||
| 11 Apr 2023 | checkjebon Dutch supermarket prices | 1.990 | bare claim | ||
| 31 Dec 2022 | checkjebon Dutch supermarket prices | 1.890 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 1.990 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 1.860 | bare claim |
n=5