Soepgroenten
Groceries · compared per kilogram · 3 places with a price
Community confirmed
Current price, comparison unit
1.390EUR / kg
· measured at the Shelf
0.720 – 2.290observed range across all recorded places
Stale · 4 Dec 2025checkjebon Dutch supermarket prices11 reports
based on 11 reports:11 checkjebon Dutch supermarket prices
n=11 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Aldi (chain-wide, NL) · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Aldi (chain-wide, NL) Aldi · NL | 0.720 | incl. VAT | public | Shelf | 7 Jan 2024 |
| Spar (chain-wide, NL) Spar · NL | 1.390 | incl. VAT | public | Shelf | 3 Jan 2023 |
| Ekoplaza (chain-wide, NL) Ekoplaza · NL | 2.290 | incl. VAT | public | Shelf | 4 Dec 2025 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 11 of 11| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 4 Dec 2025 | checkjebon Dutch supermarket prices | 2.290 | bare claim | ||
| 27 Nov 2025 | checkjebon Dutch supermarket prices | 1.990 | bare claim | ||
| 19 Nov 2025 | checkjebon Dutch supermarket prices | 2.290 | bare claim | ||
| 7 Jan 2024 | checkjebon Dutch supermarket prices | 0.720 | bare claim | ||
| 3 Jan 2023 | checkjebon Dutch supermarket prices | 1.390 | bare claim | ||
| 20 Dec 2022 | checkjebon Dutch supermarket prices | 1.290 | bare claim | ||
| 16 Dec 2022 | checkjebon Dutch supermarket prices | 0.890 | bare claim | ||
| 9 Dec 2022 | checkjebon Dutch supermarket prices | 0.690 | bare claim | ||
| 17 Nov 2022 | checkjebon Dutch supermarket prices | 0.890 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 0.790 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 0.790 | bare claim |
n=11