SLAMMERS ENERGY SUGARFREE TRAY
Groceries · compared per piece · 1 places with a price
Provisional entity
Unconfirmed entityNobody has corroborated that SLAMMERS ENERGY SUGARFREE TRAY is a distinct thing rather than another name for something already here. Adding a price is what promotes it; finding its duplicate is what removes it.Look for duplicatesAdd a price
Current price, comparison unit
16.690EUR / pc
· measured at the Shelf
16.690 – 16.690observed range across all recorded places
Stale · 25 Apr 2026checkjebon Dutch supermarket prices12 reports
based on 12 reports:12 checkjebon Dutch supermarket prices
n=12 · 1 seller · 1 source · since 3 Aug 2023
Price history
Vomar (chain-wide, NL) · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 1 of 1| Place | per pc | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Vomar (chain-wide, NL) Vomar · NL | 16.690 | incl. VAT | public | Shelf | 25 Apr 2026 |
n=1 · 1 seller · since 3 Aug 2023
Observations
newest firstshowing 12 of 12| Observed | Contributor | Where | per pc | Evidence | Actions |
|---|---|---|---|---|---|
| 25 Apr 2026 | checkjebon Dutch supermarket prices | 16.690 | bare claim | ||
| 5 Mar 2026 | checkjebon Dutch supermarket prices | 17.990 | bare claim | ||
| 2 Feb 2026 | checkjebon Dutch supermarket prices | 16.790 | bare claim | ||
| 20 Jan 2026 | checkjebon Dutch supermarket prices | 18.950 | bare claim | ||
| 10 Nov 2025 | checkjebon Dutch supermarket prices | 18.450 | bare claim | ||
| 4 Aug 2025 | checkjebon Dutch supermarket prices | 16.790 | bare claim | ||
| 3 Sept 2024 | checkjebon Dutch supermarket prices | 16.290 | bare claim | ||
| 29 Jul 2024 | checkjebon Dutch supermarket prices | 16.550 | bare claim | ||
| 3 Apr 2024 | checkjebon Dutch supermarket prices | 15.350 | bare claim | ||
| 26 Mar 2024 | checkjebon Dutch supermarket prices | 15.990 | bare claim | ||
| 26 Feb 2024 | checkjebon Dutch supermarket prices | 16.290 | bare claim | ||
| 3 Aug 2023 | checkjebon Dutch supermarket prices | 13.890 | bare claim |
n=12