Pet's Unlimited tricolor chewy stick small
Groceries · compared per piece · 1 places with a price
Provisional entity
Unconfirmed entityNobody has corroborated that Pet's Unlimited tricolor chewy stick small is a distinct thing rather than another name for something already here. Adding a price is what promotes it; finding its duplicate is what removes it.Look for duplicatesAdd a price
Current price, comparison unit
4.190EUR / pc
· measured at the Shelf
4.190 – 4.190observed range across all recorded places
Stale · 7 Jun 2024checkjebon Dutch supermarket prices12 reports
based on 12 reports:12 checkjebon Dutch supermarket prices
n=12 · 1 seller · 1 source · since 13 Nov 2022
Price history
Coop (chain-wide, NL) · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 1 of 1| Place | per pc | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Coop (chain-wide, NL) Coop · NL | 4.190 | incl. VAT | public | Shelf | 7 Jun 2024 |
n=1 · 1 seller · since 13 Nov 2022
Observations
newest firstshowing 12 of 12| Observed | Contributor | Where | per pc | Evidence | Actions |
|---|---|---|---|---|---|
| 7 Jun 2024 | checkjebon Dutch supermarket prices | 4.190 | bare claim | ||
| 27 Apr 2024 | checkjebon Dutch supermarket prices | 3.980 | bare claim | ||
| 4 Apr 2024 | checkjebon Dutch supermarket prices | 3.940 | bare claim | ||
| 24 Nov 2023 | checkjebon Dutch supermarket prices | 3.560 | bare claim | ||
| 18 Nov 2023 | checkjebon Dutch supermarket prices | 3.390 | bare claim | ||
| 11 Nov 2023 | checkjebon Dutch supermarket prices | 3.560 | bare claim | ||
| 23 Jun 2023 | checkjebon Dutch supermarket prices | 3.450 | bare claim | ||
| 9 Jun 2023 | checkjebon Dutch supermarket prices | 3.350 | bare claim | ||
| 21 Apr 2023 | checkjebon Dutch supermarket prices | 3.450 | bare claim | ||
| 14 Apr 2023 | checkjebon Dutch supermarket prices | 3.240 | bare claim | ||
| 12 Jan 2023 | checkjebon Dutch supermarket prices | 3.140 | bare claim | ||
| 13 Nov 2022 | checkjebon Dutch supermarket prices | 2.990 | bare claim |
n=12