Pepsi Max cola
Groceries · compared per litre · 3 places with a price
Community confirmed
Current price, comparison unit
0.740EUR / L
· measured at the Shelf
0.670 – 0.750observed range across all recorded places
Stale · 13 Nov 2025checkjebon Dutch supermarket prices7 reports
based on 7 reports:7 checkjebon Dutch supermarket prices
n=7 · 3 sellers · 1 source · since 19 Jul 2023
Price history
PLUS (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Cola zero (sugarfree), 0.25 Lbrandedthis product, cheapest2.68 / L
cheapest own brand1.08 / L
cheapest branded1.96 / L
10 substitutable products across 8 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 10 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| PLUS (chain-wide, NL) PLUS · NL | 0.670 | incl. VAT | public | Shelf | 11 Jul 2024 |
| Coop (chain-wide, NL) Coop · NL | 0.740 | incl. VAT | public | Shelf | 4 Oct 2025 |
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 0.750 | incl. VAT | public | Shelf | 13 Nov 2025 |
n=3 · 3 sellers · since 19 Jul 2023
Observations
newest firstshowing 7 of 7| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 13 Nov 2025 | checkjebon Dutch supermarket prices | 0.750 | bare claim | ||
| 4 Oct 2025 | checkjebon Dutch supermarket prices | 0.740 | bare claim | ||
| 12 Feb 2025 | checkjebon Dutch supermarket prices | 0.690 | bare claim | ||
| 11 Jul 2024 | checkjebon Dutch supermarket prices | 0.670 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 0.650 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 0.650 | bare claim | ||
| 19 Jul 2023 | checkjebon Dutch supermarket prices | 0.600 | bare claim |
n=7