Nescafé Gold cappuccino decaf oploskoffie
Groceries · compared per piece · 2 places with a price
Community confirmed
Current price, comparison unit
3.440EUR / pc
· measured at the Shelf
3.290 – 3.590observed range across all recorded places
Stale · 12 Feb 2025checkjebon Dutch supermarket prices13 reports
based on 13 reports:13 checkjebon Dutch supermarket prices
n=13 · 2 sellers · 1 source · since 6 Nov 2022
Price history
Picnic (chain-wide, NL) · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 2 of 2| Place | per pc | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Picnic (chain-wide, NL) Picnic · NL | 3.290 | incl. VAT | public | Shelf | 31 Mar 2024 |
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 3.590 | incl. VAT | public | Shelf | 12 Feb 2025 |
n=2 · 2 sellers · since 6 Nov 2022
Observations
newest firstshowing 13 of 13| Observed | Contributor | Where | per pc | Evidence | Actions |
|---|---|---|---|---|---|
| 12 Feb 2025 | checkjebon Dutch supermarket prices | 3.590 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 3.290 | bare claim | ||
| 31 Mar 2024 | checkjebon Dutch supermarket prices | 3.290 | bare claim | ||
| 14 Oct 2023 | checkjebon Dutch supermarket prices | 3.190 | bare claim | ||
| 18 Aug 2023 | checkjebon Dutch supermarket prices | 3.090 | bare claim | ||
| 12 Aug 2023 | checkjebon Dutch supermarket prices | 2.960 | bare claim | ||
| 31 May 2023 | checkjebon Dutch supermarket prices | 2.990 | bare claim | ||
| 25 Apr 2023 | checkjebon Dutch supermarket prices | 3.190 | bare claim | ||
| 14 Feb 2023 | checkjebon Dutch supermarket prices | 2.890 | bare claim | ||
| 13 Feb 2023 | checkjebon Dutch supermarket prices | 3.390 | bare claim | ||
| 3 Feb 2023 | checkjebon Dutch supermarket prices | 2.540 | bare claim | ||
| 28 Dec 2022 | checkjebon Dutch supermarket prices | 3.390 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 2.990 | bare claim |
n=13