Maaza Tropical
Groceries · compared per litre · 5 places with a price
Community confirmed
Current price, comparison unit
0.890EUR / L
· measured at the Shelf
0.790 – 1.090observed range across all recorded places
Stale · 13 Jan 2023checkjebon Dutch supermarket prices6 reports
based on 6 reports:6 checkjebon Dutch supermarket prices
n=6 · 5 sellers · 1 source · since 6 Nov 2022
Price history
Dirk (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Tropical, 0.33 Lbrandedthis product, cheapest2.39 / L
cheapest own brand—
cheapest branded2.39 / L
6 substitutable products across 10 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 6 of themWhere it is priced
ranked by unit priceshowing 5 of 5| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Dirk (chain-wide, NL) Dirk · NL | 0.790 | incl. VAT | public | Shelf | 6 Nov 2022 |
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 0.840 | incl. VAT | public | Shelf | 13 Jan 2023 |
| DekaMarkt (chain-wide, NL) DekaMarkt · NL | 0.890 | incl. VAT | public | Shelf | 20 Nov 2022 |
| Spar (chain-wide, NL) Spar · NL | 0.990 | incl. VAT | public | Shelf | 6 Nov 2022 |
| Coop (chain-wide, NL) Coop · NL | 1.090 | incl. VAT | public | Shelf | 6 Nov 2022 |
n=5 · 5 sellers · since 6 Nov 2022
Observations
newest firstshowing 6 of 6| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 13 Jan 2023 | checkjebon Dutch supermarket prices | 0.840 | bare claim | ||
| 6 Dec 2022 | checkjebon Dutch supermarket prices | 1.290 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 0.890 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 1.090 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 0.790 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 0.990 | bare claim |
n=6