Lipton Ice Tea Sparkling Sparkling Zero Sugar 250ml
Groceries · compared per litre · 3 places with a price
Community confirmed
Current price, comparison unit
0.740EUR / L
· measured at the Shelf
0.720 – 0.950observed range across all recorded places
Stale · 16 Apr 2025checkjebon Dutch supermarket prices7 reports
based on 7 reports:7 checkjebon Dutch supermarket prices
n=7 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Vomar (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Ice tea sparkling (sugarfree), 0.25 Lbrandedthis product, cheapest2.88 / L
cheapest own brand—
cheapest branded1.16 / L
9 substitutable products across 9 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 9 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Vomar (chain-wide, NL) Vomar · NL | 0.720 | incl. VAT | public | Shelf | 20 Feb 2023 |
| Jumbo (chain-wide, NL) Jumbo · NL | 0.740 | incl. VAT | public | Shelf | 26 Jan 2023 |
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 0.950 | incl. VAT | public | Shelf | 16 Apr 2025 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 7 of 7| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 16 Apr 2025 | checkjebon Dutch supermarket prices | 0.950 | bare claim | ||
| 12 Feb 2025 | checkjebon Dutch supermarket prices | 0.900 | bare claim | ||
| 20 Feb 2023 | checkjebon Dutch supermarket prices | 0.720 | bare claim | ||
| 26 Jan 2023 | checkjebon Dutch supermarket prices | 0.740 | bare claim | ||
| 3 Dec 2022 | checkjebon Dutch supermarket prices | 0.790 | bare claim | ||
| 19 Nov 2022 | checkjebon Dutch supermarket prices | 0.690 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 0.690 | bare claim |
n=7