Labello Hydro care spf15
Groceries · compared per piece · 3 places with a price
Community confirmed
Current price, comparison unit
3.990EUR / pc
· measured at the Shelf
3.490 – 3.990observed range across all recorded places
Stale · 23 May 2024checkjebon Dutch supermarket prices9 reports
based on 9 reports:9 checkjebon Dutch supermarket prices
n=9 · 3 sellers · 1 source · since 6 Nov 2022
Price history
PLUS (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Hydro care spf15, 1 eachbrandedthis product, cheapest3.49 / pc
cheapest own brand—
cheapest branded3.49 / pc
1 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 1 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per pc | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| PLUS (chain-wide, NL) PLUS · NL | 3.490 | incl. VAT | public | Shelf | 21 Nov 2022 |
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 3.990 | incl. VAT | public | Shelf | 23 May 2024 |
| Picnic (chain-wide, NL) Picnic · NL | 3.990 | incl. VAT | public | Shelf | 22 Feb 2024 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 9 of 9| Observed | Contributor | Where | per pc | Evidence | Actions |
|---|---|---|---|---|---|
| 23 May 2024 | checkjebon Dutch supermarket prices | 3.990 | bare claim | ||
| 22 Feb 2024 | checkjebon Dutch supermarket prices | 3.990 | bare claim | ||
| 6 Sept 2023 | checkjebon Dutch supermarket prices | 3.750 | bare claim | ||
| 8 Aug 2023 | checkjebon Dutch supermarket prices | 3.710 | bare claim | ||
| 29 Jul 2023 | checkjebon Dutch supermarket prices | 3.680 | bare claim | ||
| 7 Feb 2023 | checkjebon Dutch supermarket prices | 3.750 | bare claim | ||
| 10 Jan 2023 | checkjebon Dutch supermarket prices | 3.990 | bare claim | ||
| 21 Nov 2022 | checkjebon Dutch supermarket prices | 3.490 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 3.490 | bare claim |
n=9