Knorr Tomaten wraps
Groceries · compared per kilogram · 3 places with a price
Community confirmed
Current price, comparison unit
2.690EUR / kg
· measured at the Shelf
2.690 – 2.890observed range across all recorded places
Stale · 30 Nov 2025checkjebon Dutch supermarket prices9 reports
based on 9 reports:9 checkjebon Dutch supermarket prices
n=9 · 3 sellers · 1 source · since 23 May 2024
Price history
Albert Heijn (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Tomaten wraps, 0.24 kgbrandedthis product, cheapest11.20 / kg
cheapest own brand—
cheapest branded11.20 / kg
1 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 1 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 2.690 | incl. VAT | public | Shelf | 12 Feb 2025 |
| Hoogvliet (chain-wide, NL) Hoogvliet · NL | 2.690 | incl. VAT | public | Shelf | 12 Feb 2025 |
| Jumbo (chain-wide, NL) Jumbo · NL | 2.890 | incl. VAT | public | Shelf | 30 Nov 2025 |
n=3 · 3 sellers · since 23 May 2024
Observations
newest firstshowing 9 of 9| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 30 Nov 2025 | checkjebon Dutch supermarket prices | 2.890 | bare claim | ||
| 21 Aug 2025 | checkjebon Dutch supermarket prices | 2.000 | bare claim | ||
| 12 Feb 2025 | checkjebon Dutch supermarket prices | 2.690 | bare claim | ||
| 12 Feb 2025 | checkjebon Dutch supermarket prices | 2.660 | bare claim | ||
| 12 Feb 2025 | checkjebon Dutch supermarket prices | 2.690 | bare claim | ||
| 29 Jul 2024 | checkjebon Dutch supermarket prices | 2.450 | bare claim | ||
| 27 Jun 2024 | checkjebon Dutch supermarket prices | 2.640 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 2.600 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 2.650 | bare claim |
n=9