Klein Vriend - Chenin Blanc - 4 x 3L
Groceries · compared per litre · 1 places with a price
Provisional entity
Unconfirmed entityNobody has corroborated that Klein Vriend - Chenin Blanc - 4 x 3L is a distinct thing rather than another name for something already here. Adding a price is what promotes it; finding its duplicate is what removes it.Look for duplicatesAdd a price
Current price, comparison unit
39.960EUR / L
· measured at the Shelf
39.960 – 39.960observed range across all recorded places
Stale · 30 Nov 2025checkjebon Dutch supermarket prices12 reports
based on 12 reports:12 checkjebon Dutch supermarket prices
n=12 · 1 seller · 1 source · since 6 Nov 2022
Price history
Jumbo (chain-wide, NL) · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 1 of 1| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Jumbo (chain-wide, NL) Jumbo · NL | 39.960 | incl. VAT | public | Shelf | 30 Nov 2025 |
n=1 · 1 seller · since 6 Nov 2022
Observations
newest firstshowing 12 of 12| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 30 Nov 2025 | checkjebon Dutch supermarket prices | 39.960 | bare claim | ||
| 3 Aug 2025 | checkjebon Dutch supermarket prices | 45.080 | bare claim | ||
| 11 Jun 2025 | checkjebon Dutch supermarket prices | 41.960 | bare claim | ||
| 29 Jul 2024 | checkjebon Dutch supermarket prices | 39.960 | bare claim | ||
| 16 Jul 2024 | checkjebon Dutch supermarket prices | 41.960 | bare claim | ||
| 1 Jun 2024 | checkjebon Dutch supermarket prices | 40.760 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 39.960 | bare claim | ||
| 25 Feb 2023 | checkjebon Dutch supermarket prices | 39.560 | bare claim | ||
| 26 Jan 2023 | checkjebon Dutch supermarket prices | 38.360 | bare claim | ||
| 25 Dec 2022 | checkjebon Dutch supermarket prices | 41.960 | bare claim | ||
| 17 Dec 2022 | checkjebon Dutch supermarket prices | 39.960 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 38.360 | bare claim |
n=12