Katja Yoghurtgums
Groceries · compared per kilogram · 3 places with a price
Community confirmed
Current price, comparison unit
1.000EUR / kg
· measured at the Shelf
0.990 – 1.190observed range across all recorded places
Stale · 5 Sept 2023checkjebon Dutch supermarket prices4 reports
based on 4 reports:4 checkjebon Dutch supermarket prices
n=4 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Vomar (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Yoghurtgums, 0.065 kgbrandedthis product, cheapest15.23 / kg
cheapest own brand—
cheapest branded15.23 / kg
2 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 2 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Vomar (chain-wide, NL) Vomar · NL | 0.990 | incl. VAT | public | Shelf | 19 Nov 2022 |
| PLUS (chain-wide, NL) PLUS · NL | 1.000 | incl. VAT | public | Shelf | 6 Nov 2022 |
| Aldi (chain-wide, NL) Aldi · NL | 1.190 | incl. VAT | public | Shelf | 5 Sept 2023 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 4 of 4| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 5 Sept 2023 | checkjebon Dutch supermarket prices | 1.190 | bare claim | ||
| 28 Jan 2023 | checkjebon Dutch supermarket prices | 1.000 | bare claim | ||
| 19 Nov 2022 | checkjebon Dutch supermarket prices | 0.990 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 1.000 | bare claim |
n=4